Top 20 programming languages
Anyways continuing...Got to know this site called Tiobe, which intrestingly, ranks the programming languages based on the world-wide availability of skilled engineers, courses and third party vendors..Rankings are given out on a monthly basis. Here are the rankings for month of July..
Position July 2006 | Position July 2005 | Delta in Position | Programming Language | Ratings July 2006 | Delta July 2005 | Status |
---|---|---|---|---|---|---|
1 | 2 | ![]() | Java | 21.853% | +2.19% | A |
2 | 1 | ![]() | C | 17.829% | -2.02% | A |
3 | 6 | ![]() ![]() ![]() | (Visual) Basic | 10.689% | +4.62% | A |
4 | 4 | ![]() | PHP | 10.350% | +1.18% | A |
5 | 3 | ![]() ![]() | C++ | 9.779% | -1.28% | A |
6 | 5 | ![]() | Perl | 5.626% | -2.20% | A |
7 | 7 | ![]() | C# | 3.401% | +0.26% | A |
8 | 8 | ![]() | Python | 3.017% | +0.49% | A |
9 | 9 | ![]() | JavaScript | 2.108% | +0.33% | A |
10 | 10 | ![]() | Delphi | 2.037% | +0.30% | A |
11 | 12 | ![]() | SAS | 1.746% | +0.54% | A |
12 | 13 | ![]() | PL/SQL | 0.956% | -0.09% | A |
13 | 35 | 22 * ![]() | Visual FoxPro | 0.868% | +0.60% | A |
14 | 18 | ![]() ![]() ![]() ![]() | Ada | 0.548% | -0.20% | B |
15 | 15 | ![]() | Lisp/Scheme | 0.515% | -0.46% | B |
16 | 21 | ![]() ![]() ![]() ![]() ![]() | Pascal | 0.511% | -0.04% | B |
17 | 30 | 13 * ![]() | Ruby | 0.506% | +0.20% | B |
18 | 33 | 15 * ![]() | ActionScript | 0.484% | +0.20% | B |
19 | 16 | ![]() ![]() ![]() | VB.NET | 0.477% | -0.48% | B |
20 | 11 | 9 * ![]() | COBOL | 0.464% | -0.93% | B |
Some intresting things I noticed are;
1) I don't work with any of the top 10 languages :(
2) Perl is rated below PHP.
3) Perl rating has slipped by one rank as compared to same month in year 2005.
4) Check Ruby-on-Rails...30 to 17!!!
So Perl, once mother of scripting languages, losing out?? I am no expert, so can't comment. But many have already started to sing elegy for Perl.. you can catch up with intresting article on this topic here , also check out the various links in the article. It would be sad if that happens.
